eve-trader 5672191

Open Orders (5)

Thalia Sell Price-Moved
Rens · 15,000,000.00 ISK
qty 1 · expires in 78d 19h
Scalpel Sell
Rens · 15,000,000.00 ISK
qty 1 · expires in 78d 19h
Burst Sell Undercut
Rens · 129,500.00 ISK
qty 1 · expires in 78d 19h
Basilisk Sell Price-Moved
Rens · 150,000,000.00 ISK
qty 1 · expires in 78d 21h
Small EMP Smartbomb II Sell UndercutPrice-Moved
Jita · 619,000.00 ISK
qty 1 · expires in 79d 7h

Opportunity Scanner

JitaRens
ItemBest BuyBest SellMarginAvg Daily Vol
Retriever 39,620,000.00 43,810,000.00 848,240.00 110
Slasher 261,200.00 515,000.00 218,198.40 98
Punisher 443,100.00 659,800.00 169,136.20 227
Catalyst 872,400.00 1,043,000.00 92,316.80 429
Rifter 254,600.00 369,700.00 88,335.20 106
Heavy Missile Launcher II 941,100.00 1,108,000.00 83,480.20 2,033
Executioner 258,500.00 360,000.00 75,247.00 31
Magnetic Field Stabilizer II 736,800.00 844,900.00 44,143.60 3,473
Ballistic Control System II 640,700.00 737,700.00 41,205.40 5,673
Thorax 11,190,000.00 12,160,000.00 38,980.00 65
1MN Afterburner II 1,550,000.00 1,705,000.00 24,800.00 897
Kestrel 443,200.00 503,300.00 21,924.40 152
Merlin 94,690.00 124,200.00 20,353.58 288
Venture 187,200.00 215,300.00 11,812.40 785
Small Shield Extender II 202,700.00 228,200.00 8,159.40 903
Warrior II 307,300.00 339,300.00 6,110.60 11,192
Medium Shield Extender II 411,300.00 450,900.00 5,142.60 1,742
Zydrine 1,035.00 1,159.00 35.83 27,461,247
Republic Fleet EMP M 693.40 764.60 12.84 1,284,462
Barrage M 91.48 111.30 11.50 1,328,305
EMP M 106.00 117.80 2.82 258,488
Pyerite 16.16 17.67 0.16 2,541,345,125

Alert Feed

just now Price-Moved Thalia · Rens — market drifted 39.8% since placement (15,000,000.00 -> 20,970,000.00)
just now Undercut Burst · Rens — beaten: competing price 129,400.00 vs your 129,500.00
3h ago Price-Moved Basilisk · Rens — market drifted 15.3% since placement (150000000.00 -> 173000000.00)
3h ago Undercut Small EMP Smartbomb II · Jita — beaten: competing price 299100.00 vs your 619000.00
3h ago Price-Moved Small EMP Smartbomb II · Jita — market drifted -51.7% since placement (619000.00 -> 299100.00)