| Item | Best Buy | Best Sell | Margin | Avg Daily Vol |
|---|---|---|---|---|
| Retriever | 39,620,000.00 | 43,800,000.00 | 838,840.00 | 110 |
| Slasher | 260,100.00 | 515,000.00 | 219,318.20 | 98 |
| Punisher | 443,800.00 | 659,500.00 | 168,141.60 | 227 |
| Catalyst | 872,400.00 | 1,041,000.00 | 90,436.80 | 429 |
| Heavy Missile Launcher II | 941,200.00 | 1,109,000.00 | 84,318.40 | 2,033 |
| Rifter | 254,600.00 | 358,900.00 | 78,183.20 | 106 |
| Executioner | 258,500.00 | 360,000.00 | 75,247.00 | 31 |
| Thorax | 11,190,000.00 | 12,170,000.00 | 48,380.00 | 65 |
| Magnetic Field Stabilizer II | 737,000.00 | 844,900.00 | 43,940.00 | 3,473 |
| Ballistic Control System II | 640,900.00 | 737,200.00 | 40,531.80 | 5,673 |
| 1MN Afterburner II | 1,550,000.00 | 1,705,000.00 | 24,800.00 | 897 |
| Kestrel | 443,300.00 | 503,300.00 | 21,822.60 | 152 |
| Merlin | 94,690.00 | 123,000.00 | 19,225.58 | 288 |
| Venture | 187,200.00 | 215,100.00 | 11,624.40 | 785 |
| Small Shield Extender II | 202,600.00 | 228,100.00 | 8,167.20 | 903 |
| Warrior II | 307,000.00 | 339,300.00 | 6,416.00 | 11,192 |
| Medium Shield Extender II | 411,300.00 | 451,000.00 | 5,236.60 | 1,742 |
| Republic Fleet EMP M | 693.40 | 764.60 | 12.84 | 1,284,462 |
| Barrage M | 91.48 | 111.30 | 11.50 | 1,328,305 |
| EMP M | 106.00 | 117.80 | 2.82 | 258,488 |
| Pyerite | 16.17 | 17.69 | 0.17 | 2,541,345,125 |
Alert Feed
43m ago
Price-Moved
Basilisk · Rens — market drifted 15.3% since placement (150,000,000.00 -> 173,000,000.00)
43m ago
Undercut
Small EMP Smartbomb II · Jita — beaten: competing price 549,100.00 vs your 619,000.00
43m ago
Price-Moved
Small EMP Smartbomb II · Jita — market drifted -11.3% since placement (619,000.00 -> 549,100.00)
49m ago
Price-Moved
Thalia · Rens — market drifted 39.8% since placement (15,000,000.00 -> 20,970,000.00)
49m ago
Undercut
Burst · Rens — beaten: competing price 129,400.00 vs your 129,500.00