eve-trader aeecec1

Open Orders (5)

Thalia Sell Price-Moved
Rens · 15,000,000.00 ISK
qty 1 · expires in 78d 18h
Scalpel Sell
Rens · 15,000,000.00 ISK
qty 1 · expires in 78d 18h
Burst Sell Undercut
Rens · 129,500.00 ISK
qty 1 · expires in 78d 18h
Basilisk Sell Price-Moved
Rens · 150,000,000.00 ISK
qty 1 · expires in 78d 20h
Small EMP Smartbomb II Sell UndercutPrice-Moved
Jita · 619,000.00 ISK
qty 1 · expires in 79d 6h

Opportunity Scanner

JitaRens
ItemBest BuyBest SellMarginAvg Daily Vol
Large Skill Injector 680,100,000.00 767,100,000.00 28,732,200.00 44
Thorax 3,355,000.00 11,120,000.00 7,037,410.00 7
Retriever 33,780,000.00 41,430,000.00 4,556,160.00 7
Vexor 7,359,000.00 11,860,000.00 3,656,938.00 12
Caracal 7,006,000.00 10,520,000.00 2,756,692.00 12
1MN Afterburner II 478,000.00 1,990,000.00 1,383,996.00 80
Medium Shield Extender II 280,000.00 709,700.00 382,078.00 80
Catalyst 550,000.00 988,700.00 369,478.00 5
Kestrel 133,500.00 494,400.00 328,833.00 19
Executioner 25,700.00 319,800.00 274,449.40 4
Slasher 250,200.00 545,000.00 257,596.40 23
Merlin 23,010.00 290,000.00 249,175.82 8
Gyrostabilizer II 655,300.00 970,800.00 245,456.60 193
Ballistic Control System II 587,300.00 889,600.00 238,352.60 177
Heavy Missile Launcher II 803,100.00 1,117,000.00 232,424.20 52
Rifter 126,600.00 273,800.00 128,493.20 115
Hobgoblin II 151,500.00 300,000.00 127,773.00 457
Rocket Launcher II 226,400.00 373,200.00 120,332.80 165
Magnetic Field Stabilizer II 598,100.00 749,200.00 95,382.20 102
Damage Control II 292,100.00 404,600.00 82,966.20 344
Small Shield Extender II 201,400.00 288,500.00 66,164.80 25
Multifrequency M 8,550.00 74,990.00 61,786.70 11
Punisher 262,200.00 339,200.00 51,928.40 20
Warrior II 180,500.00 250,000.00 51,251.00 648
Venture 123,400.00 153,900.00 19,044.80 64
Nanite Repair Paste 12,000.00 24,920.00 11,208.80 40,043
Caldari Navy Antimatter Charge M 153.00 2,474.00 2,169.81 47,688
Morphite 20,850.00 24,150.00 1,475.70 3,202
Republic Fleet EMP M 50.08 741.10 645.65 63,182
Barrage M 69.01 198.10 115.96 108,227
Antimatter Charge M 10.07 98.50 82.34 36,052
EMP M 39.03 99.50 53.80 103,480
Megacyte 2,657.00 2,895.00 16.47 85,868
Isogen 163.70 189.50 11.48 3,630,915
Mexallon 46.24 60.21 9.53 10,662,029
Pyerite 13.54 17.00 2.20 65,298,420
Tritanium 2.86 3.78 0.64 152,946,013

Alert Feed

45m ago Price-Moved Basilisk · Rens — market drifted 15.3% since placement (150,000,000.00 -> 173,000,000.00)
45m ago Undercut Small EMP Smartbomb II · Jita — beaten: competing price 549,100.00 vs your 619,000.00
45m ago Price-Moved Small EMP Smartbomb II · Jita — market drifted -11.3% since placement (619,000.00 -> 549,100.00)
51m ago Price-Moved Thalia · Rens — market drifted 39.8% since placement (15,000,000.00 -> 20,970,000.00)
51m ago Undercut Burst · Rens — beaten: competing price 129,400.00 vs your 129,500.00